Tuscan 88
IP65
IK16 (150J)
Linear
Class I
Recessed
Surface
Community and Public
Custodial
Tuscan 88 is a vandal resistant luminaire specifically designed for challenging environments. Such as custodial facilities, transport applications and community and public installations.
Standard Colours
Textured Black
Textured White
Matt Titanium
Product Information
Tuscan 88’s opal diffuser provides a soft lit appearance, while providing uniform illumination, ensuring a consistent light distribution. Incorporating a removable gear tray ensures Tuscan 88 is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Community and Public applications include subways, car parks, and the perimeter of buildings. Custodial applications include police stations, law courts and association areas. Transport applications include covered platforms, general circulation, back of house, stairs and footbridges.
Product Specification
Impact Resistance Rating: IK16 (150J). What is IK Rating?
Ingress Protection Rating: IP65. What is IP Rating?
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Opal polycarbonate diffuser in frame secured with tamperproof screws.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Wall or ceiling. (Recessed option, ceiling only)
Cable Entry: Provision for conduit entry in back and ends. (N/A for Network Rail options)
Design Life: 30+ years. What is Design Life?
Technical Information
Tuscan 88 | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L700mm | ||||
D880-2-1500N-X-TB | 1377 | 15.6 | 88 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 457 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.7 | C | 200mm x 102mm | ||
D880-2-2000N-X-TB | 1801 | 20.8 | 87 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 457 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.7 | C | 200mm x 102mm | ||
D880-2-2500N-X-TB | 2297 | 26.8 | 86 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 457 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.7 | C | 200mm x 102mm | ||
D880-2-3000N-X-TB | 2567 | 30.8 | 83 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 457 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.7 | C | 200mm x 102mm | ||
D880-2-1500W-X-TB | 1308 | 15.6 | 84 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 434 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.7 | D | 200mm x 102mm | ||
D880-2-2000W-X-TB | 1711 | 20.8 | 83 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 434 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.7 | D | 200mm x 102mm | ||
D880-2-2500W-X-TB | 2182 | 26.8 | 81 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 434 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.7 | D | 200mm x 102mm | ||
D880-2-3000W-X-TB | 2439 | 30.8 | 79 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 434 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.7 | D | 200mm x 102mm | ||
L1300mm | ||||
D880-4-3000N-X-TB | 2804 | 28.4 | 99 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 638 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.5 | C | 200mm x 102mm | ||
D880-4-4000N-X-TB | 3718 | 38.8 | 96 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 638 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.5 | C | 200mm x 102mm | ||
D880-4-5000N-X-TB | 4616 | 50.3 | 92 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 638 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.5 | C | 200mm x 102mm | ||
D880-4-6000N-X-TB | 5298 | 58.4 | 91 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 638 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.5 | C | 200mm x 102mm | ||
D880-4-3000W-X-TB | 2664 | 28.4 | 94 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 606 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.5 | D | 200mm x 102mm | ||
D880-4-4000W-X-TB | 3532 | 38.8 | 91 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 606 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.5 | D | 200mm x 102mm | ||
D880-4-5000W-X-TB | 4385 | 50.3 | 87 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 606 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.5 | D | 200mm x 102mm | ||
D880-4-6000W-X-TB | 5033 | 58.4 | 86 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 606 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.5 | D | 200mm x 102mm | ||
L1600mm | ||||
D880-5-3750N-X-TB | 3565 | 34.8 | 102 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 664 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
11.5 | C | 200mm x 102mm | ||
D880-5-5000N-X-TB | 4681 | 47.6 | 98 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 664 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
11.5 | C | 200mm x 102mm | ||
D880-5-6250N-X-TB | 5860 | 62.5 | 94 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 664 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
11.5 | C | 200mm x 102mm | ||
D880-5-7500N-X-TB | 6520 | 72.1 | 90 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 664 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
11.5 | C | 200mm x 102mm | ||
D880-5-3750W-X-TB | 3387 | 34.8 | 97 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 630 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
11.5 | D | 200mm x 102mm | ||
D880-5-5000W-X-TB | 4447 | 47.6 | 93 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 630 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
11.5 | D | 200mm x 102mm | ||
D880-5-6250W-X-TB | 5567 | 62.5 | 89 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 630 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
11.5 | D | 200mm x 102mm | ||
D880-5-7500W-X-TB | 6194 | 72.1 | 86 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 630 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
11.5 | D | 200mm x 102mm |
Fitting Options
Anti-Graffiti Diffuser Coating | -AG |
Coastal Paint Finish (Zone 2) | -Z2 |
Network Rail Specs | -NT |
Blank Ends | -BE |
Fully Recessed | -R |
DALI with **% Pre-set | -D |
Maintained Emergency 3 Hour, Self Test | -ES |
Change Over Relay, 240V Relay Supplied | -ER |
Central Battery Maintained 110V | -EV |
Maintained Emergency 3 Hour, DALI | -ED |
Maintained Emergency 3 Hour | -E3 |
Textured Black | -TB |
Textured White | -TW |
Matt Titanium | -MT |
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
Night Time Dimming 6% Pre-set | -DN |
• For paint colour options, please replace -TB with required paint code.
• Emergency options (-E3/ -ES/ -ED/ -ER/ -EV) and Dimming options (-DA/ -DI) cannot be combined on all 700mm versions.