Quadring
IP65
IK12 (62.5J)
Bulkhead
Class I
Recessed
Surface
Community and Public
Custodial
Quadring is a vandal resistant bulkhead designed specifically for challenging environments, such as custodial and community and public applications.
Standard Colours
Textured White
Textured Black
Matt Titanium
Product Information
Quadring’s opal diffuser provides a soft lit appearance, while providing uniform illumination, ensuring a consistent light distribution. Incorporating a removable gear tray ensures Quadring is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Community and Public applications include the exterior and perimeter of buildings. Custodial applications include ancillary areas, showers, association area, corridors, circulation spaces, police stations and law courts.
Product Specification
Impact Resistance Rating: IK12 (62.5J). More information, CLICK HERE.
Ingress Protection Rating: IP65. More information, CLICK HERE.
Housing: Die cast aluminium body.
Paint: Polyester powder coat. All colours available, CLICK HERE.
Diffuser: Opal polycarbonate diffuser secured with tamperproof screws.
Driver: Electronic control gear on removable tray with fused plug & socket connector block.
Mounting: Wall or ceiling.
Cable Entry: Provision for conduit entry in back.
Technical Information
Quadring | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
Opal | ||||
RB-800N-X-TB | 704 | 8.9 | 79 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 389 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.4 | C | Ø300mm, 110mm | ||
RB-1100N-X-TB | 960 | 12.2 | 79 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 389 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.4 | C | Ø300mm, 110mm | ||
RB-1400N-X-TB | 1706 | 14.5 | 117 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 389 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.4 | C | Ø300mm, 110mm | ||
RB-1900N-X-TB | 2406 | 20.4 | 118 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 389 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
2.4 | C | Ø300mm, 110mm |
Fitting Options
Microwave Sensor - Intelligent (Basic) | -M5 |
Photo Electronic Cell | -PC |
Microwave Sensor - Intelligent (Advanced) | -M7 |
Microwave Sensor - Advanced | -M2 |
Microwave Sensor - Basic | -M1 |
Semi-Recessed | -SR |
Conduit Hole in One End | -1H |
Conduit Hole in Both Ends | -2H |
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Change Over Relay, 240V Relay Supplied | -ER |
Maintained Emergency 3 Hour, Self Test | -ES |
Textured White | -TW |
Textured Black | -TB |
Matt Titanium | -MT |
Corridor Function | -CF |
• For paint colour options, please replace -TB with required paint code.
• -CF will only work if combined with -M1 or -M2 or -M5 or -M7, or an external presence detection sensor supplied by others.
• -DA / -DI and -M1 / -M2 / -M5 / -M7 options cannot be combined.
• Remote control for Intelligent MWS -M5 or -M7, order code : HRC-11.