Product Information
Monitor II’s opal diffuser provides a soft lit appearance, while providing uniform illumination, ensuring a consistent light distribution. Incorporating a removable gear tray ensures Monitor II is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Monitor II is is a UK Justice Department HMPPS approved luminaire.
Applications include cells.
Product Specification
Impact Resistance Rating: IK16 (150J). More information, CLICK HERE.
Ingress Protection Rating: IP22. More information, CLICK HERE.
Housing: Zinc coated steel body with one removable pressed steel end cap secured with tamperproof screws.
Paint: Polyester powder coat. All colours available, CLICK HERE.
Diffuser: Extruded opal “reeded” polycarbonate diffuser slid from body after removal of end cap.
Driver: Electronic control gear on removable tray with fused plug and socket connector block.
Mounting: Ceiling.
Cable Entry: Provision for conduit entry in back.
Technical Information
Monitor II | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L385mm | ||||
D884-1-800W-NL | 856 | 7.4 | 115 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 332 | L₈₀B₁₀>72,000h | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.5 | C | 150mm x 100mm | ||
D884-1-1100W-NL | 1151 | 9.8 | 118 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 332 | L₈₀B₁₀>72,000h | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.5 | C | 150mm x 100mm | ||
L978mm | ||||
D884-3-3000W-NL | 3536 | 25 | 141 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 332 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
738 | 6.7 | C | 150mm x 100mm | |
D884-3-4000W-NL | 4951 | 35 | 140 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 332 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
738 | 6.7 | C | 150mm x 100mm |
Fitting Options
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Change Over Relay, 240V Relay Supplied | -ER |
Textured White | -TW |
• -E3 not available on 385mm version.
•In cell lighting and power control options are available upon request. Please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• For night light LED energy efficiency class D, LED Lifetime L₇₀B₁₀>102,000h at 25⁰C ambient and Driver Lifetime up to 50,000h at 25⁰C ambient.