Monitor
IP65
IK16 (150J)
Linear
Class I
Surface
HT40°C
HT50°C
Community and Public
Custodial
Secure Healthcare
Transport
Monitor is a vandal resistant luminaire designed specifically for challenging environments, such as custodial and secure healthcare facilities, transport applications and community and public installations.
Standard Colours
Textured White
Textured Black
Matt Silver
Product Information
Monitor’s opal diffuser provides a soft lit appearance, while providing uniform illumination, ensuring a consistent light distribution. Incorporating a removable gear tray ensures Monitor is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Community and Public applications include the interior communal spaces of buildings. Secure Health applications include exercise and activity areas. Custodial applications include activity rooms. Transport applications include public toilets.
Product Specification
Impact Resistance Rating: IK16 (150J). More information, CLICK HERE.
Ingress Protection Rating: IP65. More information, CLICK HERE.
Housing: Extruded aluminium body with die cast end caps secured with tamperproof screws.
Paint: Polyester powder coat. All colours available, CLICK HERE.
Diffuser: Clip-in opal polycarbonate diffuser.
Driver: Electronic control gear on removable tray with fused plug & socket connector block.
Mounting: Ceiling mounting or horizontal mounting on a solid substrate. Separate adapter plate attachments are available for suspended or horizontal wall mounting on structures where the back of the body is exposed so as to retain the IP65 rating.
Cable Entry: Provision for conduit entry in back or one end.
Technical Information
Monitor | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L360mm | ||||
D855-1-1000N-X-TB | 1081 | 9.9 | 109 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 2 | |
LED Energy Rating | Dimensions | |||
C | 115mm x 88mm | |||
D855-1-1000W-X-TB | 1027 | 9.9 | 104 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 2 | |
LED Energy Rating | Dimensions | |||
D | 115mm x 88mm | |||
L640mm | ||||
D855-2-1500N-X-TB | 1654 | 15.5 | 106 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 3 | |
LED Energy Rating | Dimensions | |||
C | 115mm x 88mm | |||
D855-2-2000N-X-TB | 2023 | 19.1 | 106 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 3 | |
LED Energy Rating | Dimensions | |||
C | 115mm x 88mm | |||
D855-2-2500N-X-TB | 2412 | 23.1 | 105 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 3 | |
LED Energy Rating | Dimensions | |||
C | 115mm x 88mm | |||
D855-2-1500W-X-TB | 1571 | 15.5 | 101 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 3 | |
LED Energy Rating | Dimensions | |||
D | 115mm x 88mm | |||
D855-2-2000W-X-TB | 1922 | 19.1 | 101 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 3 | |
LED Energy Rating | Dimensions | |||
D | 115mm x 88mm | |||
D855-2-2500W-X-TB | 2291 | 23.1 | 99 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 3 | |
LED Energy Rating | Dimensions | |||
D | 115mm x 88mm | |||
L1240mm | ||||
D855-4-2000N-X-TB | 2527 | 21.2 | 119 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
816 | 5 | C | 115mm x 88mm | |
D855-4-3000N-X-TB | 3325 | 28.3 | 117 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
816 | 5 | C | 115mm x 88mm | |
D855-4-4000N-X-TB | 4068 | 35.6 | 114 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
816 | 5 | C | 115mm x 88mm | |
D855-4-5000N-X-TB | 4817 | 43.3 | 111 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
816 | 5 | C | 115mm x 88mm | |
D855-4-6000N-X-TB | 5450 | 50.6 | 108 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
816 | 5 | C | 115mm x 88mm | |
D855-4-2000W-X-TB | 2401 | 21.2 | 112 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
775 | 5 | D | 115mm x 88mm | |
D855-4-3000W-X-TB | 3159 | 28.3 | 109 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
775 | 5 | D | 115mm x 88mm | |
D855-4-4000W-X-TB | 3865 | 35.6 | 106 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
775 | 5 | D | 115mm x 88mm | |
D855-4-5000W-X-TB | 4576 | 43.3 | 102 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
775 | 5 | D | 115mm x 88mm | |
D855-4-6000W-X-TB | 5178 | 50.6 | 108 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
775 | 5 | D | 115mm x 88mm | |
L1540mm | ||||
D855-5-2500N-X-TB | 3235 | 26.3 | 123 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 840 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | C | 115mm x 88mm | ||
D855-5-3750N-X-TB | 4203 | 34.8 | 121 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 840 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | C | 115mm x 88mm | ||
D855-5-5000N-X-TB | 5059 | 42.9 | 118 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 840 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | C | 115mm x 88mm | ||
D855-5-6250N-X-TB | 6108 | 53.6 | 114 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 840 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | C | 115mm x 88mm | ||
D855-5-7500N-X-TB | 6815 | 61.2 | 111 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 840 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | C | 115mm x 88mm | ||
D855-5-2500W-X-TB | 3073 | 26.3 | 117 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 798 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | D | 115mm x 88mm | ||
D855-5-3750W-X-TB | 3993 | 34.8 | 115 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 798 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | D | 115mm x 88mm | ||
D855-5-5000W-X-TB | 4806 | 42.9 | 112 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 798 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | D | 115mm x 88mm | ||
D855-5-6250W-X-TB | 5803 | 53.6 | 108 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 798 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | D | 115mm x 88mm | ||
D855-5-7500W-X-TB | 6474 | 61.2 | 106 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 798 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | D | 115mm x 88mm |
Fitting Options
Switch on Fitting | -SX |
Horizontal Adaptor Plate | -AH |
Conduit Hole in One End | -1H |
Side Adaptor Plate | -AS |
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Change Over Relay, 240V Relay Supplied | -ER |
Maintained Emergency 3 Hour, Self Test | -ES |
Maintained Emergency 3 Hour, DALI | -ED |
Textured White | -TW |
Textured Black | -TB |
Matt Silver | -MS |
• For paint colour options, please replace -TB with required paint code.
• HT Applies for standard version. For any options (e.g.-E3) please check with technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• -DA / -DI not available on 360mm version.
• -E3 / -ES / -ED / -ER not available on all 360mm and 640mm versions.