Product Information
Mission S12’s uniform illumination ensures a consistent light distribution, enhancing visibility and reducing glare. Incorporating a removable gear tray ensures Mission S12 is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Mission S12 Complies with London Underground subsurface standard S1085 utilising low smoke, zero halogen cables and control gear.
Applications include covered platforms, general circulation areas, ticket areas, station forecourts and underpasses.
Product Specification
Impact Resistance Rating: IK10 (20J). Learn More.
Ingress Protection Rating: IP65. Learn More.
Housing: Extruded aluminium body and die cast aluminium end caps.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Laminated toughened glass diffuser in frame secured with tamperproof screws.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Ceiling.
Cable Entry: Provision for conduit entry in back.
Design Life: 30+ years. Learn More.
Technical Information
Mission S12 | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L353mm | ||||
D599-1-1500N-X-PW-ST | 1512 | 15.4 | 98 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 500 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.4 | C | 235mm x 95mm | ||
D599-1-2500N-X-PW-ST | 2148 | 22.9 | 94 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 500 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.4 | C | 235mm x 95mm | ||
D599-1-1500W-X-PW-ST | 1436 | 15.4 | 93 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 475 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.4 | D | 235mm x 95mm | ||
D599-1-2500W-X-PW-ST | 2041 | 22.9 | 89 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 475 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.4 | D | 235mm x 95mm | ||
L703mm | ||||
D599-2-1500N-X-PW-ST | 1636 | 15.8 | 104 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
573 | 5.7 | C | 235mm x 95mm | |
D599-2-2000N-X-PW-ST | 1996 | 19.2 | 104 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
573 | 5.7 | C | 235mm x 95mm | |
D599-2-2500N-X-PW-ST | 2390 | 23.3 | 103 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
573 | 5.7 | C | 235mm x 95mm | |
D599-2-3000N-X-PW-ST | 2695 | 27 | 100 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
573 | 5.7 | C | 235mm x 95mm | |
D599-2-1500W-X-PW-ST | 1554 | 15.8 | 98 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
544 | 5.7 | D | 235mm x 95mm | |
D599-2-2000W-X-PW-ST | 1896 | 19.2 | 99 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
544 | 5.7 | D | 235mm x 95mm | |
D599-2-2500W-X-PW-ST | 2271 | 23.3 | 97 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
544 | 5.7 | D | 235mm x 95mm | |
D599-2-3000W-X-PW-ST | 2560 | 27 | 95 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
544 | 5.7 | D | 235mm x 95mm | |
L1303mm | ||||
D599-4-3000N-X-PW-ST | 3433 | 28.4 | 121 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
819 | 9.9 | C | 235mm x 95mm | |
D599-4-4000N-X-PW-ST | 4228 | 35.7 | 119 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
819 | 9.9 | C | 235mm x 95mm | |
D599-4-5000N-X-PW-ST | 4988 | 43.2 | 115 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
819 | 9.9 | C | 235mm x 95mm | |
D599-4-6000N-X-PW-ST | 5695 | 50.9 | 112 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
819 | 9.9 | C | 235mm x 95mm | |
D599-4-3000W-X-PW-ST | 3261 | 28.4 | 115 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
778 | 9.9 | D | 235mm x 95mm | |
D599-4-4000W-X-PW-ST | 4017 | 35.7 | 113 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
778 | 9.9 | D | 235mm x 95mm | |
D599-4-5000W-X-PW-ST | 4739 | 43.2 | 110 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
778 | 9.9 | D | 235mm x 95mm | |
D599-4-6000W-X-PW-ST | 5410 | 50.9 | 106 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
778 | 9.9 | D | 235mm x 95mm | |
L1603mm | ||||
D599-5-3750N-X-PW-ST | 4294 | 34.5 | 124 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
872 | 14 | C | 235mm x 95mm | |
D599-5-5000N-X-PW-ST | 5200 | 43 | 121 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
872 | 14 | C | 235mm x 95mm | |
D599-5-6250N-X-PW-ST | 6260 | 53 | 118 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
872 | 14 | C | 235mm x 95mm | |
D599-5-7500N-X-PW-ST | 7191 | 62.9 | 114 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
872 | 14 | C | 235mm x 95mm | |
D599-5-3750W-X-PW-ST | 4079 | 34.5 | 118 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
828 | 14 | D | 235mm x 95mm | |
D599-5-5000W-X-PW-ST | 4940 | 43 | 115 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
828 | 14 | D | 235mm x 95mm | |
D599-5-6250W-X-PW-ST | 5947 | 53 | 112 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
828 | 14 | D | 235mm x 95mm | |
D599-5-7500W-X-PW-ST | 6831 | 62.9 | 109 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₇₀B₁₀>100,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
828 | 14 | D | 235mm x 95mm |
Fitting Options
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Change Over Relay, 240V Relay Supplied | -ER |
Maintained Emergency 3 Hour, Self Test | -ES |
Maintained Emergency 3 Hour, DALI | -ED |
Pure White | -PW |
Matt Silver | -MS |
• For paint colour options, please replace -PW with required paint code.
• HT Applies for standard version. For any options (e.g.-E3), please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• -DA / -DI cannot be combined with -E3 / -ES / -ED options on 353mm and 703mm versions.
• -ED is not available on the 353mm or 703mm versions.