Product Information
Frameless Flair S12’s uniform illumination ensures a consistent light distribution, enhancing visibility and reducing glare. Incorporating a removable gear tray ensures Flair is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Frameless Flair S12 complies with London Underground subsurface standard S1085 utilising low smoke, zero halogen cables and control gear.
Applications include ticket areas, station forecourts, general circulation areas, covered platforms and subways.
Product Specification
Impact Resistance Rating: IK08 (5J).Learn More.
Ingress Protection Rating: IP65. Learn More.
Housing: Extruded aluminium body with die cast end caps.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Toughened frosted glass diffuser secured with tamperproof screws.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Ceiling.
Cable Entry: Provision for conduit entry in back.
Design Life: 30+ years. Learn More.
Technical Information
Frameless Flair S12 | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L1215mm | ||||
FFL-4-3400N-X-MS-ST | 3428 | 37 | 93 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 489 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.3 | C | 1215mm x 150mm x 88mm | ||
FFL-4-4200N-X-MS-ST | 4262 | 46.3 | 92 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 489 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.3 | C | 1215mm x 150mm x 88mm | ||
FFL-4-5000N-X-MS-ST | 5092 | 56 | 91 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 489 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.3 | C | 1215mm x 150mm x 88mm | ||
FFL-4-3400W-X-MS-ST | 3257 | 37 | 88 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 464 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.3 | C | 1215mm x 150mm x 88mm | ||
FFL-4-4200W-X-MS-ST | 4049 | 46.3 | 87 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 464 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.3 | C | 1215mm x 150mm x 88mm | ||
FFL-4-5000W-X-MS-ST | 4837 | 56 | 86 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 464 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.3 | C | 1215mm x 150mm x 88mm |
Fitting Options
Conduit Hole in One End | -1H |
Fully Recessed | -R |
Conduit Hole in Both Ends | -2H |
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
Maintained Emergency 3 Hour | -E3 |
Maintained Emergency 3 Hour, Self Test | -ES |
Maintained Emergency 3 Hour, DALI | -ED |
Pure White | -PW |
Matt Silver | -MS |
• For paint colour options, please replace -MS with required paint code.
• -E3 / -ES / -ED options not available on all 615mm versions.
• -R Recessed includes 20mm flange all round. For recess cut-out add 10mm to width and length shown.
• If you would like to discuss a 615mm or 1515mm version, please contact Technical Sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.