FlairEvo
FlairEvo, designed in accordance with fire precautions for subsurface rail stations (Section 12), can be installed stand-alone or in a continuous line.
Standard Colours
Product Information
Product Specification
Technical Information
FlairEvo | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L589mm | ||||
FV-G2-2-L-N-MS-DA | 1158 | 11.1 | 104 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.4 | B | 100mm x 120mm | ||
FV-G2-2-L-W-MS-DA | 1100 | 11.1 | 99 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.4 | B | 100mm x 120mm | ||
FV-G2-2-H-N-MS-DA | 2280 | 20.7 | 110 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.4 | B | 100mm x 120mm | ||
FV-G2-2-H-W-MS-DA | 2166 | 20.7 | 105 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Weight (kg) | LED Energy Rating | Dimensions | ||
5.4 | B | 100mm x 120mm | ||
L1151mm | ||||
FV-G2-4-L-N-MS-DA | 2406 | 20.5 | 118 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
675 | 9.4 | B | 100mm x 120mm | |
FV-G2-4-L-W-MS-DA | 2286 | 20.5 | 111 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
641 | 9.4 | B | 100mm x 120mm | |
FV-G2-4-H-N-MS-DA | 4592 | 39.8 | 115 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
675 | 9.4 | B | 100mm x 120mm | |
FV-G2-4-H-W-MS-DA | 4362 | 39.8 | 110 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
641 | 9.4 | B | 100mm x 120mm | |
L1431mm | ||||
FV-G2-5-L-N-MS-DA | 2818 | 24.6 | 115 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
621 | 11.4 | B | 100mm x 120mm | |
FV-G2-5-L-W-MS-DA | 2677 | 24.6 | 109 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
590 | 11.4 | B | 100mm x 120mm | |
FV-G2-5-H-N-MS-DA | 5717 | 49.1 | 116 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
621 | 11.4 | B | 100mm x 120mm | |
FV-G2-5-H-W-MS-DA | 5431 | 49.1 | 111 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 40 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
590 | 11.4 | B | 100mm x 120mm |
Fitting Options
3 Circuit | -3C |
1 Circuit | -1C |
Continuous End | -CE |
Continuous Middle | -CM |
Continuous Start | -CS |
Extra Secure Fix - Screw from front | -X2 |
Conduit Hole in One End | -1H |
Suspended | -S |
Extra Secure Fix - Screw from side | -X1 |
Conduit Hole- Bottom of fitting | -BH |
3 Conduit Holes, One End | -3H |
Maintained Emergency 3 Hour | -E3 |
Change Over Relay, 240V Relay Supplied | -ER |
Maintained Emergency 3 Hour, DALI | -ED |
Matt White | -MW |
Matt Titanium | -MT |
Matt Black | -MB |
Matt Silver | -MS |
• For paint colour options, replace -MS with required paint code.
• For continuous illumination, low and high output versions should not be mixed.
• Allow a tolerance of +3mm on overall dimensions.
• For stand-alone units,max. luminaires per MCB:
Type B10 MCB–13pcs
Type C10 MCB–21pcs
• For continuous runs, max. 10 luminaires(2 Amps) per circuit.
• High temperature applies to standard version. For any options, please contact technical sales on +44 (0)20 8254 2022 or technical@designplan.co.uk.
• -1C/-3C options not available in 589mm version.
• -E3 and -ED options not available in 589mm version.
• For beginning/end fittings of a continuous run deduct 3mm from dimension for length, for middle fittings deduct 6mm.
• For 240V changeover relay, please call technical sales.
• -3H only available in 1431mm luminaire.
• -R Recessed includes 10mm flange all round. For recessed cut-out add 5mm to width and length shown.
• -S Suspended comes with brackets. Drop rods and fasteners not included.