Duomo
Duomo is a vandal resistant bulkhead designed specifically for challenging environments, such as custodial facilities, transport applications and community and public installations.
Standard Colours
Product Information
Product Specification
Technical Information
Duomo | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
Opal | ||||
DU3-1000N-MT | 1073 | 8.9 | 120 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
580 | 3.5 | C | Ø367mm, 119mm | |
DU3-1400N-MT | 1321 | 10.9 | 121 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
580 | 3.5 | C | Ø367mm, 119mm | |
DU3-1900N-MT | 1855 | 15.9 | 117 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
580 | 3.5 | C | Ø367mm, 119mm | |
DU3-2400N-MT | 2420 | 20.9 | 116 | 4000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
580 | 3.5 | C | Ø367mm, 119mm | |
DU3-1000W-MT | 1034 | 9 | 115 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
551 | 3.5 | C | Ø367mm, 119mm | |
DU3-1400W-MT | 1279 | 11 | 117 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
551 | 3.5 | C | Ø367mm, 119mm | |
DU3-1900W-MT | 1781 | 16.2 | 110 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
551 | 3.5 | C | Ø367mm, 119mm | |
DU3-2400W-MT | 2316 | 20.9 | 111 | 3000 |
CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
CRI>80 | 100,000 | 50 | L₈₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
551 | 3.5 | C | Ø367mm, 119mm |
Fitting Options
Anti-Graffiti Diffuser Coating | -AG |
Microwave Sensor - Advanced | -M2 |
Microwave Sensor - Basic | -M1 |
Conduit Hole in One End | -1H |
Conduit Hole in Both Ends | -2H |
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
Non-Maintained 3 Hour Emergency | -NE |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Change Over Relay, 240V Relay Supplied | -ER |
Maintained Emergency 3 Hour, Self Test | -ES |
Maintained Emergency 3 Hour, DALI | -ED |
Matt White | -MW |
Matt Titanium | -MT |
Matt Silver | -MS |
Corridor Function | -CF |
• For paint colour options, please replace -MT with required paint code.
• HT Applies to standard version. For any options (e.g. -E3) please contact technical sales.
• -CF will only work if combined with -M1 or -M2 or an external presence detection sensor supplied by others.
• -E3 / -ES / -ED and -M1 / -M2 cannot be combined in DU3-1000N and DU3-2400N versions.
• -DA / -DI and -M1 / -M2 options cannot be combined.
• -M2 option only available on DU3-1400N and DU3-1900N versions.
• If you require more than one fitting option, please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk .
• -NE cannot be combined with -DI/ -DA/ -CF/ -M1/ -M2.
• -ER cannot be combined with -M1/ -M2.