Curve VR
IP54
IK14 (100J)
Linear
Class I
Surface
TM65/66
Community and Public
Custodial
Secure Healthcare
Transport
Curve VR is a vandal resistant luminaire specifically designed for challenging environments including secure healthcare, custodial facilities, transport settings and community and public areas.
Standard Colours
Textured Black
Textured White
Matt Silver
Product Information
Curve VR’s uniform illumination ensures a consistent light distribution, enhancing visibility and reducing glare. Incorporating a removable gear tray ensures Curve VR is quick and easy to maintain, whilst enabling cost effective technology upgrades to the latest energy efficient LED light engines.
Secure healthcare applications include corridors and circulation spaces. Custodial applications include showers, association areas, educational environments, police stations and law courts. Transport applications include subways. Community and public applications include subways and underpasses.
Product Specification
Impact Resistance Rating: IK14 (100J). Learn More.
Ingress Protection Rating: IP54. Learn More.
Housing: Zinc coated steel body with die cast end caps secured with tamperproof screws.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Clip-in opal polycarbonate diffuser.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Ceiling.
Cable Entry: Provision for conduit entry in back.
Design Life: 30+ years. Learn More.
Technical Information
Curve VR | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L610mm | ||||
VRC-2-2000N-X-TB | 2051 | 19.2 | 107 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 4.1 | |
LED Energy Rating | Dimensions | |||
C | 260mm x 75mm | |||
VRC-2-3000N-X-TB | 2739 | 26.8 | 102 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 4.1 | |
LED Energy Rating | Dimensions | |||
C | 260mm x 75mm | |||
VRC-2-2000W-X-TB | 1948 | 19.2 | 101 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 4.1 | |
LED Energy Rating | Dimensions | |||
D | 260mm x 75mm | |||
VRC-2-3000W-X-TB | 2602 | 26.8 | 97 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 4.1 | |
LED Energy Rating | Dimensions | |||
D | 260mm x 75mm | |||
L1210mm | ||||
VRC-4-3000N-X-TB | 3589 | 28.2 | 127 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 811 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
7.4 | C | 260mm x 75mm | ||
VRC-4-4000N-X-TB | 4373 | 35.2 | 124 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 811 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
7.4 | C | 260mm x 75mm | ||
VRC-4-5000N-X-TB | 5208 | 43.2 | 121 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 811 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
7.4 | C | 260mm x 75mm | ||
VRC-4-6000N-X-TB | 5899 | 50.2 | 117 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 811 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
7.4 | C | 260mm x 75mm | ||
VRC-4-3000W-X-TB | 3410 | 28.2 | 121 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 770 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
7.4 | D | 260mm x 75mm | ||
VRC-4-4000W-X-TB | 4154 | 35.2 | 118 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 770 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
7.4 | D | 260mm x 75mm | ||
VRC-4-5000W-X-TB | 4948 | 43.2 | 115 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 770 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
7.4 | D | 260mm x 75mm | ||
VRC-4-6000W-X-TB | 5604 | 50.2 | 112 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 770 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
7.4 | D | 260mm x 75mm | ||
L1510mm | ||||
VRC-5-3750N-X-TB | 4796 | 34.8 | 138 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 841 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.1 | C | 260mm x 75mm | ||
VRC-5-5000N-X-TB | 5783 | 43 | 134 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 841 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.1 | C | 260mm x 75mm | ||
VRC-5-6250N-X-TB | 6888 | 53.2 | 129 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 841 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.1 | C | 260mm x 75mm | ||
VRC-5-7500N-X-TB | 7782 | 62.4 | 125 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 841 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.1 | C | 260mm x 75mm | ||
VRC-5-3750W-X-TB | 4556 | 34.8 | 131 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 799 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.1 | D | 260mm x 75mm | ||
VRC-5-5000W-X-TB | 5494 | 43 | 128 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 799 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.1 | D | 260mm x 75mm | ||
VRC-5-6250W-X-TB | 6544 | 53.2 | 123 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 799 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.1 | D | 260mm x 75mm | ||
VRC-5-7500W-X-TB | 7393 | 62.4 | 118 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 799 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
9.1 | D | 260mm x 75mm |
Fitting Options
Continuous End | -CE |
Continuous Middle | -CM |
Microwave Sensor - Basic | -M1 |
DALI-2 Dimming / Monitoring | -DA |
Switch Dimming | -DI |
DALI with **% Pre-set | -D |
Maintained Emergency 3 Hour, Self Test | -ES |
Change Over Relay, 240V Relay Supplied | -ER |
Central Battery Maintained 110V | -EV |
Maintained Emergency 3 Hour, DALI | -ED |
Maintained Emergency 3 Hour | -E3 |
Textured Black | -TB |
Textured White | -TW |
Matt Silver | -MS |
Corridor Function | -CF |
• For paint colour options, please replace -TB with required paint code.
• -E3 / -ES / -ED / -ER options not available on 600mm versions.
• -CF option will only work if combined with -M1, or an external presence detection sensor supplied by others.
• -ER cannot be combined with -M1.