Product Information
Cove’s uniform illumination and slim profile ensure consistent linear lighting, which creates a visually pleasing environment and effectively utilises space. Incorporating a removable gear tray ensures Cove is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Applications include nurse stations and back of house in community and public applications.
Product Specification
Impact Resistance Rating: IK10 (20J). Learn More.
Ingress Protection Rating: IP43. Learn More.
Housing: Zinc coated steel body with injection moulded polycarbonate end caps.
Paint: Smooth White Polyester powder coat
Diffuser: Clip-in opal polycarbonate diffuser.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Ceiling.
Cable Entry: Provision for conduit entry in back.
Design Life: 30+ years. Learn More.
Technical Information
Cove | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L610mm | ||||
D975-2-2000N-X-SW | 2125 | 18.9 | 112 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 2.9 | |
LED Energy Rating | Dimensions | |||
C | 206mm x 75mm | |||
D975-2-3000N-X-SW | 2791 | 26.5 | 105 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 2.9 | |
LED Energy Rating | Dimensions | |||
C | 206mm x 75mm | |||
D975-2-2000W-X-SW | 2019 | 18.9 | 107 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 2.9 | |
LED Energy Rating | Dimensions | |||
D | 206mm x 75mm | |||
D975-2-3000W-X-SW | 2651 | 26.5 | 100 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Weight (kg) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 2.9 | |
LED Energy Rating | Dimensions | |||
D | 206mm x 75mm | |||
L1210mm | ||||
D975-4-3000N-X-SW | 3656 | 28 | 130 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 785 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
4.9 | C | 206mm x 75mm | ||
D975-4-4000N-X-SW | 4427 | 34.9 | 127 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 785 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
4.9 | C | 206mm x 75mm | ||
D975-4-5000N-X-SW | 5307 | 43 | 123 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 785 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
4.9 | C | 206mm x 75mm | ||
D975-4-6000N-X-SW | 5999 | 50 | 119 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 785 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
4.9 | C | 206mm x 75mm | ||
D975-4-3000W-X-SW | 3473 | 28 | 124 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 745 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
4.9 | D | 206mm x 75mm | ||
D975-4-4000W-X-SW | 4206 | 34.9 | 121 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 745 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
4.9 | D | 206mm x 75mm | ||
D975-4-5000W-X-SW | 5042 | 43 | 117 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 745 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
4.9 | D | 206mm x 75mm | ||
D975-4-6000W-X-SW | 5699 | 50 | 114 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 745 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
4.9 | D | 206mm x 75mm | ||
L1510mm | ||||
D975-5-3750N-X-SW | 4511 | 33.8 | 133 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 825 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | C | 206mm x 75mm | ||
D975-5-5000N-X-SW | 5516 | 42.3 | 130 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 825 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | C | 206mm x 75mm | ||
D975-5-6250N-X-SW | 6564 | 52 | 126 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 825 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | C | 206mm x 75mm | ||
D975-5-7500N-X-SW | 7358 | 60 | 122 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 825 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | C | 206mm x 75mm | ||
D975-5-3750W-X-SW | 4285 | 33.8 | 127 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 783 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | D | 206mm x 75mm | ||
D975-5-5000W-X-SW | 5240 | 42.3 | 124 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 783 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | D | 206mm x 75mm | ||
D975-5-6250W-X-SW | 6236 | 52 | 120 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 783 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | D | 206mm x 75mm | ||
D975-5-7500W-X-SW | 6990 | 60 | 117 | 3000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>100,000h | 783 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
6 | D | 206mm x 75mm |
Fitting Options
Microwave Sensor - Basic | -M1 |
DALI-2 Dimming / Monitoring | -DA |
Switch Dimming | -DI |
DALI with **% Pre-set | -D |
Maintained Emergency 3 Hour, Self Test | -ES |
Change Over Relay, 240V Relay Supplied | -ER |
Central Battery Maintained 110V | -EV |
Maintained Emergency 3 Hour, DALI | -ED |
Maintained Emergency 3 Hour | -E3 |
Smooth White | -SW |
Corridor Function | -CF |
• -E3 / -ES / -ED / -ER options not available on 600mm versions.
• -CF option available will only work if combined with -M1 or an external presence detection sensor supplied by others.
• For Cornice mount version, please order D975-ENDS in addition to each fitting.
• For Continuous mounting please contact Technical Sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• -ER cannot be combined with -M1.