Product Information
Brunel’s uniform illumination ensures a consistent light distribution, enhancing visibility and reducing glare. Incorporating a removable gear tray ensures Brunel is quick and easy to maintain, whilst enabling sustainable technology upgrades.
The Brunel luminaire is ideal for car parks, internal communal areas, and building perimeters delivering reliable performance with its high impact and ingress protection ratings.
Product Specification
Impact Resistance Rating: IK14 (100J). Learn More.
Ingress Protection Rating: IP54. Learn More.
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Opal polycarbonate diffuser, secured with tamperproof screws.
Driver: Electronic control gear on removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Wall or ceiling.
Cable Entry: Provision for conduit entry in back.
Design Life: 30+ years. Learn More.
Technical Information
Brunel | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
Opal | ||||
D207-3000N-X-TB | 2828 | 26.6 | 106 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 489 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.5 | D | 295mm x 295mm x 165mm | ||
D207-4000N-X-TB | 3718 | 35.7 | 104 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 489 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.5 | D | 295mm x 295mm x 165mm | ||
D207-5000N-X-TB | 4534 | 45.4 | 100 | 4000 |
CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
CRI>80 | 100,000 | L₇₀B₁₀>110,000h | 489 | |
Weight (kg) | LED Energy Rating | Dimensions | ||
3.5 | D | 295mm x 295mm x 165mm |
Fitting Options
Coastal Paint Finish (Zone 2) | -Z2 |
Photo Electronic Cell | -PC |
Microwave Sensor - Basic | -M1 |
Semi-Recessed | -SR |
Conduit Hole in One End | -1H |
Conduit Hole in Both Ends | -2H |
Switch Dimming | -DI |
DALI-2 Dimming / Monitoring | -DA |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Change Over Relay, 240V Relay Supplied | -ER |
Maintained Emergency 3 Hour, Self Test | -ES |
Maintained Emergency 3 Hour, DALI | -ED |
Textured White | -TW |
Textured Black | -TB |
Corridor Function | -CF |
• For paint colour options, please replace -TB with required paint code.
• -CF will only work if combined with -M1 or an external presence detection sensor supplied by others.
• -DA / -DI and -M1 options can’t be combined.
• -E3 / -ES / -ED options not available on 5000lm output.
• For -M2 Microwave Sensor - Advanced, please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• -ER cannot be combined with -M1.