Basilica
Basilica is a ligature resistant bulkhead designed for challenging environments including custodial, secure healthcare, transport and community and public.
Standard Colours
Product Information
Product Specification
Technical Information
Basilica | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
Ø350mm x 105mm | ||||
BA35-1000W-X-SW | 1034 | 9 | 115 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 125 | 50 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 360 | 2.8 | C | |
BA35-1400W-X-SW | 1279 | 11 | 117 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 125 | 50 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 437 | 2.8 | C | |
BA35-1900W-X-SW | 1781 | 16.2 | 110 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 125 | 50 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 437 | 2.8 | C | |
BA35-2400W-X-SW | 2316 | 20.9 | 111 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 125 | 40 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 360 | 2.8 | C | |
BA35-1000N-X-SW | 1073 | 8.9 | 120 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 125 | 50 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 377 | 2.8 | C | |
BA35-1400N-X-SW | 1321 | 10.9 | 121 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 125 | 50 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 462 | 2.8 | C | |
BA35-1900N-X-SW | 1855 | 15.9 | 117 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 125 | 50 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 462 | 2.8 | C | |
BA35-2400N-X-SW | 2420 | 20.9 | 116 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 125 | 40 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 377 | 2.8 | C | |
Ø455mm x 115mm | ||||
BA45-2200W-X-SW | 2173 | 16.9 | 129 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 141 | 40 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 399 | 4.5 | C | |
BA45-2800W-X-SW | 2821 | 21.8 | 130 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 141 | 40 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 399 | 4.5 | C | |
BA45-3400W-X-SW | 3381 | 26.2 | 129 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 141 | 40 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 542 | 4.5 | C | |
BA45-4000W-X-SW | 3996 | 31.5 | 127 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 141 | 40 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 542 | 4.5 | C | |
BA45-2200N-X-SW | 2251 | 16.9 | 133 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 141 | 40 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 431 | 4.5 | C | |
BA45-2800N-X-SW | 2963 | 22.2 | 134 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 141 | 40 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 431 | 4.5 | C | |
BA45-3400N-X-SW | 3492 | 26.5 | 132 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 141 | 40 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 598 | 4.5 | C | |
BA45-4000N-X-SW | 4110 | 32 | 129 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
CRI>80 | 100,000 | 141 | 40 | |
LED Lifetime | Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | |
L₈₀B₁₀>72,000h | 598 | 4.5 | C |
Fitting Options
Night Light | -NL |
Microwave Sensor - Advanced | -M2 |
Microwave Sensor - Basic | -M1 |
Switch Dimming | -DI |
DALI with **% Pre-set | -D |
DALI-2 Dimming / Monitoring | -DA |
Non-Maintained 3 Hour Emergency | -NE |
Maintained Emergency 3 Hour | -E3 |
Central Battery Maintained 110V | -EV |
Change Over Relay, 240V Relay Supplied | -ER |
Maintained Emergency 3 Hour, Self Test | -ES |
Maintained Emergency 3 Hour, DALI | -ED |
Smooth White | -SW |
Smooth Cream | -SC |
Smooth Silver | -SS |
Corridor Function | -CF |
• For paint colour options, please replace -SW with required paint code.
• HT Applies to standard version. For any options (e.g.-E3) and to check additional applications please contact technical sales.
• -CF will only work if combined with -M1 or -M2, or an external presence detection sensor supplied by others.
• If you require more than one fitting option for the 350mm fitting, please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk
• -M2 only available on BA35-1900…, BA45-2800... and BA45-4000... versions.
• -ED option not available on the 350mm Basilica BA35-1000W-X and BA35-2400W-X.
• -E3 / -ES / -ED and -M1 / -M2 options cannot be combined in BA35-1000W-X and BA35-2400W-X.
• -DA/-DI and -M1/M2 options cannot be combined.