Product Information
Arculus Linear Surface’s opal diffuser provides a soft lit appearance, while providing a functional light for tasks. The discreet side mounted fixing ensures a clean, unobtrusive aesthetic.
Arculus Linear Surface is designed to meet the requirements of “Design in Mental Health Network’s (DiMHN) Testing Guidance for Products in Mental Health Facilities” rating LIG5-5, with a ligature resistant design to help prevent self-harming. It is designed to be disassembled and reinstated to ensure maintenance can be undertaken quickly and easily after anti-pick mastic application.
Secure health applications include corridors and circulation spaces, therapy rooms, communal and exercise areas. Custodial applications include video conferencing, ancillary areas and educational environments.
Product Specification
Impact Resistance Rating: IK16 (150J). Learn More.
Ingress Protection Rating: IP65. Learn More.
Housing: Zinc coated steel body and frame.
Paint: Polyester powder coat. All Colour Options Available Here.
Diffuser: Flush opal polycarbonate diffuser in frame with side mounted tamperproof fixings.
Driver: Electronic control gear on a removable tray for ease of repair/upgrade with fused plug & socket connector block.
Mounting: Ceiling.
Cable Entry: Provision for cable entry in back.
Design Life: 30+ years. Learn More.
Technical Information
Arculus Linear Surface | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
---|---|---|---|---|
L740mm | ||||
ARL-2-1600W-MW | 1626 | 12.9 | 126 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 510 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
694 | 7.8 | C | 217mm x 90mm | |
ARL-2-2900W-MW | 2938 | 22.3 | 132 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 510 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
694 | 7.8 | C | 217mm x 90mm | |
ARL-2-1700N-MW | 1703 | 12.9 | 132 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 510 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
731 | 7.8 | B | 217mm x 90mm | |
ARL-2-3100N-MW | 3073 | 22.3 | 138 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 510 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
731 | 7.8 | B | 217mm x 90mm | |
L1306mm | ||||
ARL-4-2700W-MW | 2686 | 20.6 | 131 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 502 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
713 | 12.5 | C | 217mm x 90mm | |
ARL-4-5300W-MW | 5347 | 39.4 | 136 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 502 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
713 | 12.5 | C | 217mm x 90mm | |
ARL-4-2700N-MW | 2725 | 20.6 | 133 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 502 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
750 | 12.5 | B | 217mm x 90mm | |
ARL-4-5500N-MW | 5540 | 39.3 | 141 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 502 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
750 | 12.5 | B | 217mm x 90mm | |
L1589mm | ||||
ARL-5-3100W-MW | 3110 | 22.5 | 138 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 498 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
697 | 13.9 | C | 217mm x 90mm | |
ARL-5-7100W-MW | 7063 | 51.3 | 138 | 3000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 498 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
697 | 13.9 | C | 217mm x 90mm | |
ARL-5-3200N-MW | 3230 | 22.5 | 144 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 498 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
734 | 13.9 | B | 217mm x 90mm | |
ARL-5-7400N-MW | 7368 | 51.3 | 144 | 4000 |
CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
CRI>80 | 100,000 | 498 | L₇₀B₁₀>72,000h | |
Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
734 | 13.9 | B | 217mm x 90mm |
Fitting Options
Night Light | -NL |
Microwave Sensor - Advanced | -M2 |
Microwave Sensor - Basic | -M1 |
DALI-2 Dimming / Monitoring | -DA |
Emergency Lithium DALI | -EK |
Emergency Lithium, Self Test | -EJ |
Emergency Lithium | -EL |
Matt White | -MW |
Matt Titanium | -MT |
Corridor Function | -CF |
• For paint colour options, please replace -MW with required paint code.
• -CF will only work if combined with -M1 or -M2, or an external presence detection sensor supplied by others.
• -DA and -M1 / -M2 options cannot be combined.
• If you require more than one fitting option, please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• For night light LED energy efficiency class E, LED Lifetime L₇₀B₁₀>100,000h at 25⁰C ambient and Driver Lifetime up to 100,000h at 25⁰C ambient.